←Back to Results
University
Florida International University
Miami, FL
Want to update the data for this profile?
Claim it!
Want to update the data for this profile?
Claim it!
Overview
Florida International University is a University institution located in Miami, FL, in an urban setting.
Location & Contact
Address
11200 SW Eighth Street, PC 140
Miami, FL 33199
United States
Miami, FL 33199
United States
Majors & Degrees
Architecture And Related Services | Associate | Bachelors |
---|---|---|
Architecture | ||
Landscape Architecture | ||
Area, Ethnic, Cultural, And Gender Studies | Associate | Bachelors |
Asian Studies/civilization | ||
Latin American And Caribbean Studies | ||
Women's Studies | ||
Biological And Biomedical Sciences | Associate | Bachelors |
Biochemistry | ||
Biology/biological Sciences, General | ||
Marine Biology And Biological Oceanography | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Accounting | ||
Business Administration And Management, General | ||
Finance, General | ||
Hospitality Administration/management, General | ||
Human Resources Management/personnel Administration, General | ||
International Business/trade/commerce | ||
Logistics, Materials, And Supply Chain Management | ||
Management Information Systems, General | ||
Management Science | ||
Marketing/marketing Management, General | ||
Real Estate | ||
Tourism And Travel Services Management | ||
Communication, Journalism And Related Programs | Associate | Bachelors |
Digital Communication And Media/multimedia | ||
Mass Communication/media Studies | ||
Public Relations, Advertising, And Applied Communication | ||
Speech Communication And Rhetoric | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer And Information Sciences, General | ||
Information Technology | ||
Education | Associate | Bachelors |
Art Teacher Education | ||
Early Childhood Education And Teaching | ||
Elementary Education And Teaching | ||
English/language Arts Teacher Education | ||
Mathematics Teacher Education | ||
Physical Education Teaching And Coaching | ||
Social Science Teacher Education | ||
Special Education And Teaching, General | ||
Engineering | Associate | Bachelors |
Bioengineering And Biomedical Engineering | ||
Civil Engineering, General | ||
Computer Engineering, General | ||
Electrical And Electronics Engineering | ||
Engineering, General | ||
Environmental/environmental Health Engineering | ||
Mechanical Engineering | ||
Engineering Technologies/Technicians | Associate | Bachelors |
Construction Engineering Technology/technician | ||
Engineering/engineering-related Technologies/technicians, Other | ||
English Language And Literature/Letters | Associate | Bachelors |
English Language And Literature, General | ||
Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
French Language And Literature | ||
Italian Language And Literature | ||
Portuguese Language And Literature | ||
Spanish Language And Literature | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Dietetics/dietitian | ||
Health/health Care Administration/management | ||
Registered Nursing/registered Nurse | ||
History | Associate | Bachelors |
History, General | ||
Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
General Studies | ||
Liberal Arts And Sciences/liberal Studies | ||
Mathematics And Statistics | Associate | Bachelors |
Mathematics, General | ||
Statistics, General | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
Biological And Physical Sciences | ||
International/globalization Studies | ||
Multi-/interdisciplinary Studies, General | ||
Multi-/interdisciplinary Studies, Other | ||
Sustainability Studies | ||
Natural Resources And Conservation | Associate | Bachelors |
Environmental Studies | ||
Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
Parks, Recreation, And Leisure Facilities Management, General | ||
Philosophy And Religious Studies | Associate | Bachelors |
Philosophy | ||
Religion/religious Studies | ||
Physical Sciences | Associate | Bachelors |
Chemistry, General | ||
Geology/earth Science, General | ||
Physics, General | ||
Psychology | Associate | Bachelors |
Psychology, General | ||
Public Administration And Social Service Professions | Associate | Bachelors |
Public Administration | ||
Social Work | ||
Security And Protective Services | Associate | Bachelors |
Criminal Justice/safety Studies | ||
Criminalistics And Criminal Science | ||
Crisis/emergency/disaster Management | ||
Social Sciences | Associate | Bachelors |
Economics, General | ||
Geography | ||
International Relations And Affairs | ||
Political Science And Government, General | ||
Sociology, General | ||
Visual And Performing Arts | Associate | Bachelors |
Art History, Criticism And Conservation | ||
Art/art Studies, General | ||
Digital Arts | ||
Drama And Dramatics/theatre Arts, General | ||
Fine/studio Arts, General | ||
Interior Design | ||
Music, General |
Admissions
Acceptance Rate
17,343
Applied
11,075
Accepted
45,442
Enrolled
Female Admissions
10,363
Females Applied
6,706
Females Accepted
65%
Male Admissions
6,980
Males Applied
4,369
Males Accepted
63%
Applying
30
Application Fee
4
Avg. high school GPA for freshman
Admission Requirements | |
---|---|
Required |
Transcript of high school record |
Required for some programs | Other requirements may exist (see below) |
Other requirements: | Portfolio or audition |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | April 1st | Not reported | No |
Other early decision plan | Not reported | Not reported | No |
Transfer | July 1st | Not reported | Yes |
Test Scores Accepted
Test | Avg. Score | 25th % | 75th % | |
---|---|---|---|---|
SAT Critical Reading | 593 | 550 | 640 | |
SAT Math | 565 | 510 | 610 | |
ACT Composite | 24 | 21 | 26 |
Tuition & Fees
Tuition
6,168
In-state
18,566
Out-of-state
6,168
In-district
Fees
398
Full-time student fees
11,600
Room & board
Other Payment Considerations
Guaranteed tuition plan offered | No |
---|---|
Tuition pre-payment plan | No |
Tuition payment plans offered | Yes |
Student groups that qualify for full or partial waiver of tuition |
Employees |
Financial Aid
9,660
Avg. Financial Aid Package
11,190
Avg. Freshman Financial Aid Package
5,784
Avg. International Student Financial Aid Package
4,428
Avg. Loan Aid
2,237
Avg. Grant Aid
7,413
Avg. Scholarship and/or Grant Aid awarded
43.9%
Avg. Percentage of Financial Need Met
14%
Percentage of Students Who Had Their Need Fully Met
Student Body
45,442
Total Undergrad students
6%
International Students
5%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 66.84% |
---|---|
Black or African American | 11.59% |
White or Caucasian | 9.16% |
American Indian or Alaska Native | 0.06% |
Asian | 2.6% |
Native Hawaiian or Pacific Islander | 0.05% |
Two or more races | 2.09% |
Other | 0.47% |
Gender
Male (43.84%)
Female (56.16%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | None |
Housing options |
Co-ed housing Disabled housing Men-only housing Women-only housing Freshman car parking |
% of undergrad students who live in college housing | 7% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Campus events:
Relay for Life (fund-raising event), Dance Marathon (fund-raising event) and Welcome Week
Relay for Life (fund-raising event), Dance Marathon (fund-raising event) and Welcome Week
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Most popular organizations:
Students for Community Service, Black Student Leadership Council, Hospitality Management Student Club, Hispanic Students Association and Haitian Students Organization
Students for Community Service, Black Student Leadership Council, Hospitality Management Student Club, Hispanic Students Association and Haitian Students Organization
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Badminton | No | No | |
Baseball | Division 1 | ||
Basketball | Division 1 | ||
Beach Volleyball | Division 1 | No | |
Crew | No | No | |
Cross-country Running | Division 1 | ||
Equestrian Sports | No | No | |
Football | Division 1 | ||
Golf | No | No | No |
Indoor Track | Division 1 | No | |
Lacrosse | No | No | |
Racquetball | No | No | |
Rugby | No | No | |
Sailing | No | No | |
Soccer | Division 1 | ||
Softball | No | No | No |
Swimming And Diving | No | No | No |
Table Tennis | No | No | |
Tennis | No | No | No |
Track And Field | Division 1 | ||
Ultimate Frisbee | No | No | |
Volleyball | No | No | No |
Weight Lifting | No | No | |
Wrestling | No | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Badminton | No | No | |
Baseball | No | No | No |
Basketball | Division 1 | ||
Beach Volleyball | No | No | No |
Crew | No | No | |
Cross-country Running | Division 1 | ||
Equestrian Sports | No | No | |
Football | No | No | No |
Golf | Division 1 | ||
Indoor Track | Division 1 | No | |
Lacrosse | No | No | |
Racquetball | No | No | |
Rugby | No | No | |
Sailing | No | No | |
Soccer | Division 1 | ||
Softball | Division 1 | ||
Swimming And Diving | Division 1 | ||
Table Tennis | No | No | |
Tennis | Division 1 | ||
Track And Field | Division 1 | ||
Ultimate Frisbee | No | No | |
Volleyball | Division 1 | ||
Weight Lifting | No | No | |
Wrestling | No | No |
Faculty
2,430
Total Faculty
21:1
Student-Faculty Ratio
Full-time - 1,321
Part-time - 1,109
Male - 1,203
Female - 1,320
Florida International University
×